JEE Main Cut Off 2026: National Testing Agency (NTA) has officially released the JEE Main 2026 Cut Off along with the results for Session 2.
The cut-off marks represent the minimum percentile required to qualify for JEE Advanced 2026.
As per the official notice, the final NTA scores and category-wise cut-off have been declared based on performance across both sessions.
📊 Overview
| Exam Name | JEE Main 2026 |
|---|
| Conducting Body | National Testing Agency (NTA) |
|---|
| Session 1 | January 2026 |
|---|
| Session 2 | April 2026 |
|---|
| Cut Off Status | Released |
|---|
| Purpose | Qualification for JEE Advanced |
|---|
| Official Website | jeemain.nta.ac.in |
|---|
📈 JEE Main Cut Off 2026 (Category Wise)
| Category | Percentile (From) | Percentile (To) | Candidates |
|---|
| UR (General) | 100 | 93.4123549 | 96,873 |
| UR-PwBD | 93.3244144 | 0.0023186 | 4,391 |
| EWS | 93.4105172 | 82.4164528 | 25,009 |
| OBC-NCL | 93.4105172 | 80.9232583 | 67,597 |
| SC | 93.4105172 | 63.9172792 | 37,522 |
| ST | 93.4014740 | 52.0174712 | 18,790 |
📊 Total Candidates Statistics
| Details | Number |
|---|
| Registered (Session 1) | 13,55,293 |
| Appeared (Session 1) | 13,04,653 |
| Registered (Session 2) | 11,10,904 |
| Appeared (Session 2) | 10,34,330 |
| Total Unique Registered | 16,04,854 |
| Total Unique Appeared | 15,38,468 |
🏆 JEE Main 2026 Toppers Highlights
- Multiple candidates scored 100 NTA Score
- Toppers from states like Andhra Pradesh, Telangana, Rajasthan
- Top scorers listed category-wise in official result
🧮 How Cut Off is Calculated
- Based on NTA normalized percentile score
- Performance across multiple shifts considered
- Percentile calculated using relative performance
- Final cut-off decided category-wise
✔ Formula explained in official notice.
📚 What After JEE Main Cut Off?
- Qualified candidates can apply for JEE Advanced 2026
- Participate in JoSAA Counselling
- Admission to NITs, IIITs, GFTIs
📊 Previous Year Cut Off Comparison
| Category | 2025 Cut Off | 2026 Cut Off |
|---|
| General | 93.10 | 93.41 |
| OBC | 79.43 | 80.92 |
| SC | 61.15 | 63.91 |
| ST | 47.90 | 52.01 |
📥 How to Check Cut Off
- Visit official website https://jeemain.nta.ac.in
- Click on result/cut-off link
- Download official PDF
- Check category-wise percentile
🔗 Important Links