AAI Manager & Junior Executive Recruitment 2026
Airports Authority of India (AAI) has released a recruitment notification for the post of Managers and Junior Executives in various disciplines. The recruitment has been announced through Advertisement No. 12/2026/CHQ/DR-CBT. A total of 389 tentative vacancies are available across Manager and Junior Executive posts.
Eligible Indian candidates can submit their applications online through the AAI website. The online application process starts on 08 August 2026 and the last date to apply is 07 September 2026. The Computer Based Test (CBT) date will be announced separately on the AAI website.
| Particular | Details |
|---|---|
| Organization | Airports Authority of India (AAI) |
| Organization Status | Schedule-A, Mini Ratna Category-1 Public Sector Enterprise |
| Recruitment | Managers and Junior Executives in Various Disciplines |
| Advertisement No. | 12/2026/CHQ/DR-CBT |
| Total Vacancies | 389 (Tentative) |
| Manager Vacancies | 260 |
| Junior Executive Vacancies | 129 |
| Application Mode | Online |
| Application Start Date | 08 August 2026 |
| Last Date to Apply | 07 September 2026 |
| Cut-off Date | 07 September 2026 |
| CBT Date | To be announced on AAI website |
| Selection Method | CBT + Application Verification/Subsequent Tests/Interview as applicable |
| CBT Negative Marking | No negative marking |
| Manager Pay Scale | ₹60,000 – 3% – ₹1,80,000 |
| Junior Executive Pay Scale | ₹40,000 – 3% – ₹1,40,000 |
| Approx. Manager CTC | ₹21 lakh per annum |
| Approx. Junior Executive CTC | ₹14 lakh per annum |
✅ AAI has announced 389 tentative vacancies.
| Post Code | Post Name | Total | UR | EWS | OBC NCL | SC | ST |
|---|---|---|---|---|---|---|---|
| 1 | Manager (Engg-Civil) | 145 | 62 | 14 | 38 | 21 | 10 |
| 2 | Manager (Engg-Elect) | 16 | 4 | 5 | 4 | 2 | 1 |
| 3 | Manager (Finance) | 34 | 19 | 3 | 7 | 4 | 1 |
| 4 | Manager (Information Technology) | 5 | 5 | – | – | – | – |
| 5 | Manager (Architecture) | 4 | 3 | – | 1 | – | – |
| 6 | Manager (Law) | 2 | 2 | – | – | – | – |
| 7 | Manager (Fire Services) | 14 | 8 | 1 | 3 | 1 | 1 |
| 8 | Manager (Operations) | 28 | 13 | 2 | 7 | 4 | 2 |
| 9 | Manager (Commercial) | 9 | 6 | – | 2 | 1 | – |
| 10 | Manager (Corporate Planning & Management Services) | 1 | 1 | – | – | – | – |
| 11 | Manager (Corporate Communications) | 2 | 2 | – | – | – | – |
| 12 | Junior Executive (Finance) | 36 | 13 | 6 | 6 | 5 | 6 |
| 13 | Junior Executive (Law) | 6 | 5 | – | – | 1 | – |
| 14 | Junior Executive (Operations) | 79 | 35 | 7 | 21 | 11 | 5 |
| 15 | Junior Executive (Survey & Cartography) | 8 | 5 | – | 2 | 1 | – |
| Total | 389 | 183 | 38 | 91 | 51 | 26 | |
Note: PwBD vacancies are included within the category-wise vacancy figures.
| Category | Number of Posts |
|---|---|
| Manager Posts | 260 |
| Junior Executive Posts | 129 |
| Total | 389 |
The educational qualification and experience requirements differ according to the post.
| Code | Post | Educational Qualification | Experience |
|---|---|---|---|
| 1 | Manager (Engg-Civil) | Bachelor’s Degree in Engineering or Technology in Civil | 3 years post-qualification experience in Civil Engineering |
| 2 | Manager (Engg-Elect) | Bachelor’s Degree in Engineering or Technology in Electrical | 3 years post-qualification experience in Electrical Engineering |
| 3 | Manager (Finance) | MBA with Finance specialization OR PG Diploma in Management with Finance specialization OR Cost Accountant OR Chartered Accountant OR Chartered Financial Analyst | 3 years post-qualification experience in Finance & Accounts, including experience in ERP such as SAP for automation and financial processing |
| 4 | Manager (Information Technology) | Full-time regular Bachelor’s Degree in Engineering/Technology in Computer Science/Computer Engineering/IT/Electronics OR full-time regular MCA | 3 years post-qualification experience in Database Management & Administration, Data Centre Operations/Networking, ERP Management & Administration, Data Analytics, Software Application Developer as Team Lead, or Web Development & Maintenance as Team Lead |
| 5 | Manager (Architecture) | Full-time Bachelor’s Degree in Architecture and registration with Council of Architecture | 3 years post-qualification experience in Architecture |
| 6 | Manager (Law) | Professional Degree in Law – 3-year regular course after graduation OR 5-year integrated regular course after 10+2; candidate should be eligible for enrolment as Advocate in Bar Council of India to practise in Indian courts | 3 years post-qualification experience in Law |
| 7 | Manager (Fire Services) | Full-time regular Bachelor’s Degree in Engineering/Technology in Fire Engineering/Mechanical Engineering/Automobile Engineering | 3 years post-qualification experience in Fire Services |
| 8 | Manager (Operations) | Graduate in Science + full-time regular 2-year MBA OR full-time regular Bachelor’s Degree in Engineering | 3 years post-qualification experience in Airport Operations such as Airside Operations, Terminal Management, Airline Operations, Ground Handling Operations etc. |
| 9 | Manager (Commercial) | Graduate + full-time regular 2-year MBA with Marketing specialization OR full-time regular Bachelor’s Degree in Engineering | 3 years post-qualification experience in Marketing/Sales/Business Development/Real Estate Leasing/Contracts & Procurement |
| 10 | Manager (Corporate Planning & Management Services) | Post Graduate in Mathematical Statistics/Operation Research/Statistics/Applied Statistics/Economics with Statistics/Mathematics with Statistics from a UGC-recognized university | 3 years post-qualification experience in Economics/Statistics/Operation Research |
| 11 | Manager (Corporate Communications) | Full-time regular Bachelor’s Degree in Mass Communication/Journalism/Literature (Hindi/English) AND PG Degree/full-time regular 2-year Diploma in Journalism/Mass Media/Mass Communication | 3 years post-qualification experience in Corporate Communication/PR functions such as content creation, media planning, press relations, corporate image building, branding and event management |
| 12 | Junior Executive (Finance) | MBA with Finance specialization OR PG Diploma in Management with Finance specialization OR Cost Accountant OR Chartered Accountant OR Chartered Financial Analyst | Nil |
| 13 | Junior Executive (Law) | Professional Degree in Law – 3-year regular course after graduation OR 5-year integrated regular course after 10+2; candidate should be eligible for enrolment as Advocate in Bar Council of India | Nil |
| 14 | Junior Executive (Operations) | Graduate in Science + full-time regular 2-year MBA OR full-time regular Bachelor’s Degree in Engineering | Nil |
| 15 | Junior Executive (Survey & Cartography) | Bachelor’s Degree in Engineering/Technology in Civil OR M.Sc. in Geography OR Master’s in Remote Sensing & Geographic Information Systems OR Master’s in Geo-informatics OR Master’s in Geomatics | Nil |
| Post | Maximum Age | Age Calculated As On |
|---|---|---|
| Manager | 32 years | 07 September 2026 |
| Junior Executive | 27 years | 07 September 2026 |
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD | 10 years, where the post is identified as suitable for the relevant disability category and the required disability certificate is available |
| Eligible Ex-Servicemen/Commissioned Officers | Maximum 5 years, subject to the conditions specified in the notification |
| Regular AAI employees who have completed probation | Maximum 10 years |
📍 Important: The date of birth recorded in the Matriculation/Secondary Examination certificate will be accepted by AAI.
| Candidate Category | Application Fee |
|---|---|
| General/Eligible Fee-Paying Candidates | ₹1,000 including GST |
| SC | Exempted |
| ST | Exempted |
| PwBD | Exempted |
| Women Candidates | Exempted |
| AAI Apprentices who successfully completed one year of Apprenticeship Training | Exempted |
🎫 The application fee must be paid through online mode only.
The selection process begins with a Computer Based Test (CBT). The CBT is objective type and is conducted for all advertised posts. There is no negative marking for wrong answers.
| Stage | Details |
|---|---|
| Stage 1 | Computer Based Test (CBT) – Objective type; no negative marking |
| Stage 2 | Application Verification / Subsequent Tests, as applicable |
| Stage 3 | Interview for Post Codes 1 to 11 |
| Special Stage | Manager (Fire Services): Physical Measurement Test + Driving Test + Physical Endurance Test before Interview |
| Final/Provisional Selection | Merit based on CBT and Interview wherever applicable, subject to eligibility and applicable qualifying tests |
| Post-Selection | Document verification, character/antecedent/background checks, medical standards and other applicable requirements |
| Exam Feature | Details Mentioned in Notification |
|---|---|
| Mode | Computer Based Test |
| Question Type | Objective Type |
| Negative Marking | No negative marking |
| Language | Hindi and English, except the test of language |
| CBT for | All advertised posts |
| Detailed Syllabus | To be uploaded separately under the “Syllabus” column of Advertisement No. 12/2026/CHQ/DR-CBT |
⏩ Manager (Fire Services) has additional physical and driving requirements. After Application Verification, shortlisted candidates must qualify the following tests:
⏩ Only candidates who qualify the applicable tests will be allowed to appear for the interview.
⏩ For Manager (Fire Services), a valid Permanent Light Motor Vehicle Licence is required at Application Verification.
| Post | Grade | IDA Pay Scale | Approx. CTC |
|---|---|---|---|
| Manager | Group-A, E-3 Level | ₹60,000 – 3% – ₹1,80,000 | ₹21 lakh per annum |
| Post | Grade | IDA Pay Scale | Approx. CTC |
|---|---|---|---|
| Junior Executive | Group-B, E-1 Level | ₹40,000 – 3% – ₹1,40,000 | ₹14 lakh per annum |
In addition to basic pay, AAI provides several admissible benefits under its rules.
| Event | Date |
|---|---|
| Online Application Starts | 08 August 2026 |
| Online Application Last Date | 07 September 2026 |
| Eligibility Cut-off Date | 07 September 2026 |
| CBT Date | To be announced |
| Link/Resource | Details |
|---|---|
| Official AAI Website | Visit Website |
| Apply Link | Click to Apply |
| Detailed Notification | Click to Download |
AAI has announced 389 tentative vacancies, including 260 Manager vacancies and 129 Junior Executive vacancies.
The last date for submitting the online application is 07 September 2026.
The maximum age is 32 years for Manager posts and 27 years for Junior Executive posts as on 07 September 2026, subject to applicable relaxations.
The application fee is ₹1,000 including GST for candidates required to pay the fee. SC, ST, PwBD, Women candidates and AAI Apprentices who have successfully completed one year of Apprenticeship Training are exempted from payment of fee.
No. The notification specifically states that there will be no negative marking for wrong answers in the Computer Based Test.
The Manager pay scale is ₹60,000–3%–₹1,80,000 with an approximate CTC of ₹21 lakh per annum. The Junior Executive pay scale is ₹40,000–3%–₹1,40,000 with an approximate CTC of ₹14 lakh per annum.
The notification confirms an objective-type CBT and no negative marking, but it does not specify the number of questions, maximum marks or duration. AAI states that the syllabus will be uploaded separately under the Syllabus column of Advertisement No. 12/2026/CHQ/DR-CBT.
Yes. Candidates may apply for multiple posts if they satisfy the eligibility requirements for each post. A separate registration and separate fee, wherever applicable, are required for each post.
🚨 RSSB JEN Recruitment 2026 – 874 Junior Engineer Vacancies, Apply Online RSSB JEN Recruitment…
📢 HPCL Biofuels Recruitment 2026: Apply Offline for 81 Management, Non-Management & Seasonal Posts HPCL…
SSC GD 2026 Answer Key Out: Download Response Sheet & Raise Objection Online The Staff…
🏆 BSF Constable (GD) Sports Quota Result 2026 OUT for 549 Posts – Download Final…
🎫 UP Police Constable Admit Card 2026 OUT: Download Link Here, Exam Date & Important…
📚 SSC MTS Syllabus 2026 Out: Direct Link to Download SSC MTS & Havaldar Syllabus…