Sashastra Seema Bal (SSB), under the Ministry of Home Affairs, Government of India, has officially released the SSB Constable (General Duty) Sports Quota Recruitment 2026 Notification for recruitment of meritorious sportspersons.
A total of 404 vacancies have been announced for various sports disciplines under Sports Quota.
Eligible male and female sportsperson candidates can apply online through the official SSB recruitment portal.
Candidates are advised to carefully check eligibility criteria, sports qualification, physical standards, and selection process before applying.
| Organization | Sashastra Seema Bal (SSB) |
|---|---|
| Post Name | Constable (General Duty) |
| Recruitment Type | Sports Quota Recruitment |
| Total Vacancies | 404 Posts |
| Job Type | Central Government Job |
| Pay Level | Level-3 |
| Salary | โน21,700 โ โน69,100 |
| Application Mode | Online |
| Official Website | ssb.gov.in |
| Event | Date |
|---|---|
| Notification Release Date | 08 May 2026 |
| Online Application Start | 09 May 2026 |
| Last Date to Apply | Within 30 Days from Employment News Publication (i.e. 07 June 2026) |
SSB has announced vacancies across multiple sports disciplines including Athletics, Boxing, Football, Kabaddi, Wrestling, Shooting, Volleyball, Swimming, Taekwondo, Wushu and many others.
| Sports Discipline | Total Vacancies (Men+Women) |
|---|---|
| Archery | 14 (7+7) |
| Athletics | 42 (20+22) |
| Aquatics / Swimming | 14 (7+7) |
| Boxing | 18 (11+7) |
| Basketball | 21 (9+12) |
| Badminton | 06 (4+2) |
| Cycling | 04 (2+2) |
| Equestrian | 05 (3+2) |
| Fencing | 10 (6+4) |
| Football | 22 (11+11) |
| Gymnastic | 04 (2+2) |
| Hockey | 28 (17+11) |
| Handball | 16 (8+8) |
| Judo | 12 (6+6) |
| Kabaddi | 12 (5+7) |
| Karate | 14 (7+7) |
| Kayaking | 13 (6+7) |
| Canoeing | 14 (7+7) |
| Pencak Silat | 16 (8+8) |
| Powerlifting | 04 (2+2) |
| Rowing | 13 (7+6) |
| Shooting | 04 (2+2) |
| Table Tennis | 06 (2+4) |
| Taekwondo | 16 (8+8) |
| Volleyball | 14 (7+7) |
| Wrestling / Greco Roman | 19/8 (8/8+11) |
| Wushu | 16 (9+7) |
| Weightlifting | 13 (8+5) |
| Yogasana | 06 (3+3) |
| Total | 404 |
Eligible Sports Qualifications:
| Minimum Age | 18 Years |
|---|---|
| Maximum Age | 23 Years |
Age Relaxation:
| Category | Fee |
|---|---|
| General/OBC/EWS | โน100 |
| SC/ST/Female/Ex-Servicemen | Exempted |
The recruitment process will be conducted in multiple stages:
| Category | Male Height | Female Height |
|---|---|---|
| General | 170 cm | 157 cm |
| ST Candidates | 162.5 cm | 150 cm |
| Level | Medal | Marks |
|---|---|---|
| International | Gold | 30 |
| International | Silver | 29 |
| International | Bronze | 28 |
| International | Participation | 26 |
| National / State / University | Gold | 25 |
| National / State / University | Silver | 24 |
| National / State / University | Bronze | 23 |
| Pay Scale | โน21,700 โ โน69,100 |
|---|---|
| Pay Level | Level-3 |
| Particulars | Status |
|---|---|
| Apply Online | Apply Online |
| Download Notification | Download PDF |
| Official Website | ssb.gov.in |
Also Read
ITBP Assistant Commandant Recruitment 2026: Engineer Posts
โ
โ Total 404 vacancies have been announced.
๐ Candidates must be 10th pass with valid sports achievements.
โณ Age limit is 18 to 23 years with category-wise relaxation.
๐ Selection includes sports trial, PST, medical examination and merit list.
๐ต Salary ranges from โน21,700 to โน69,100 under Pay Level-3.
๐จ NEET UG 2026 Exam Cancelled: NTA Announces Re-Exam, Official Notice Released The National Testing…
โ๏ธ AFCAT 02/2026 Batch Recruitment Notification Out โ Apply Online for Flying & Ground Duty…
โ Naval Ship Repair Yard Apprentice Call Letter 2026 Released โ Check Exam Date, Venue…
๐ข MP SET Result 2026 OUT: Check Cutoff and Subject Wise Qualified Candidates List Released,…
๐ NTA SWAYAM Online Form 2026 Started โ Registration, Exam Date, Eligibility & Complete Details…
โก NTPC Engineer Recruitment 2026 Notification Out - Apply Online for 25 Posts NTPC Limited…