PGCIL Powergrid Recruitment 2026: Power Grid Corporation of India Limited (PGCIL), a Maharatna PSU under the Ministry of Power, has released the official notification for Non-Executive Recruitment 2026. A total of 668 vacancies are announced for various posts including Diploma Trainee, Junior Officer Trainee, and Technician roles across India.
๐PGCIL Powergrid Recruitment: Overview
| Organization | Power Grid Corporation of India Ltd (PGCIL) |
|---|
| Advertisement No. | CC/01/2026 |
|---|
| Post Type | Non-Executive Posts |
|---|
| Total Vacancies | 668 (8 Backlog) |
|---|
| Application Mode | Online |
|---|
| Job Location | All India (Region-wise) |
|---|
| Selection Process | CBT + Skill/Trade Test |
|---|
| Official Website | www.powergrid.in |
|---|
๐ Vacancy Details (Post-wise)
| Post Name | Vacancies (Approx) |
|---|
| Diploma Trainee (Electrical) | 477+2* |
| Diploma Trainee (Civil) | 110+1* |
| Diploma Trainee (Survey) | 9 |
| Junior Officer Trainee (HR) | 15+3* |
| Junior Officer Trainee (F&A) | 34+2* |
| Junior Technician Trainee (Survey) | 15 |
| Total | 660+8* Posts |
|---|
๐ Vacancies are distributed region-wise across India including NR, SR, ER, WR and North-East regions.
๐ป*Backlog Posts: 8
๐ Educational Qualification
| Post | Qualification |
|---|
| DTE | Diploma in Electrical Engineering (70% marks) |
| DTC | Diploma in Civil Engineering |
| DTS | Diploma in Survey/Civil with Survey |
| JOT (HR) | BBA/BBM/BBS (60%) |
| JOT (F&A) | Inter CA / Inter CMA |
| JTT | ITI (Surveyor) |
๐งโ๐ Higher qualifications like B.Tech/PG degrees are not allowed for some posts as per notification.
๐ฏ Age Limit
| Criteria | Details |
|---|
| Maximum Age | 27 Years |
| Age Cut-Off | 11 May 2026 |
| Relaxation | SC/ST: 5 yrs, OBC: 3 yrs, PwBD: up to 15 yrs |
๐ฐ Application Fees
| Post | Fee |
|---|
| DTE/DTC/DTS/JOT | โน300 |
| JTT | โน200 |
| SC/ST/PwBD/Ex-SM | Exempted |
๐งช Selection Process
- Computer Based Test (CBT)
- Computer Skill Test / Trade Test (Qualifying)
- Document Verification
- Medical Examination
๐ Exam Pattern
| Part | Questions |
|---|
| Technical / Professional | 120 |
| Aptitude | 50 |
| Total | 170 Questions |
|---|
| Duration | 2 Hours |
| Negative Marking | 0.25 Marks |
๐ผ Salary & Benefits
| Post | Salary |
|---|
| DTE/DTC/JOT | โน24,000 โ โน1,17,500 (CTC ~12.7 LPA) |
| JTT | โน21,000 โ โน74,000 (CTC ~10.9 LPA) |
- HRA, DA, Medical, PF, Pension
- Insurance & Allowances
- Loan Facilities
๐ How to Apply
- Visit official website: powergrid.in
- Go to Career โ Job Opportunities
- Select โNon-Executive Recruitment 2026โ
- Fill online application form
- Upload documents & pay fee
- Submit and take printout
๐
Important Dates
| Event | Date |
|---|
| Start Date | 20 April 2026 |
| Last Date | 11 May 2026 |
| Age Cut-Off | 11 May 2026 |
| Qualification Cut-Off | 15 July 2026 |
๐ Important Links