π HVF Avadi Apprentice 2026 Vacancy Details
The notification divides the 450 apprenticeship seats into three categories: 150 Graduate Apprentice seats, 50 Diploma Apprentice seats, and 250 Non-Engineering Graduate Apprentice seats. The detailed branch-wise breakup is given below.
π¨βπ Category I β Graduate Apprentices (Engineering / Technology) β 150 Posts
| Sr. No. | Discipline | No. of Training Places | Monthly Stipend | Training Duration |
|---|
| 1 | Mechanical Engineering | 30 | Rs. 18,000/- | One Year |
| 2 | Electrical and Electronics Engineering | 10 | Rs. 18,000/- | One Year |
| 3 | Electronics and Communication Engineering | 10 | Rs. 18,000/- | One Year |
| 4 | Computer Science and Engineering / Information Technology | 20 | Rs. 18,000/- | One Year |
| 5 | Civil Engineering | 15 | Rs. 18,000/- | One Year |
| 6 | Automobile Engineering | 15 | Rs. 18,000/- | One Year |
| 7 | Production / Metallurgy / Tool Engg. / Industrial Engg. / CAD-CAM / Mechatronics / Instrumentation / Electronics & Allied branches | 50 | Rs. 18,000/- | One Year |
| Total | β | 150 | Rs. 18,000/- | One Year |
π οΈ Category II β Diploma (Technician) Apprentices β 50 Posts
| Sr. No. | Discipline | No. of Training Places | Monthly Stipend | Training Duration |
|---|
| 1 | Mechanical Engineering | 25 | Rs. 16,200/- | One Year |
| 2 | Electrical and Electronics Engineering | 07 | Rs. 16,200/- | One Year |
| 3 | Electronics and Communication Engineering | 05 | Rs. 16,200/- | One Year |
| 4 | Computer Engineering | 03 | Rs. 16,200/- | One Year |
| 5 | Civil Engineering | 05 | Rs. 16,200/- | One Year |
| 6 | Automobile Engineering | 05 | Rs. 16,200/- | One Year |
| Total | β | 50 | Rs. 16,200/- | One Year |
π Category III β Non-Engineering Graduate Apprentices β 250 Posts
| Sr. No. | Degree | No. of Training Places | Monthly Stipend | Training Duration |
|---|
| 1 | B.Com. | 100 | Rs. 18,000/- | One Year |
| 2 | BCA (Computer related) | 75 | Rs. 18,000/- | One Year |
| 3 | Other Degree Holders (BA / B.Sc. / BBA / BBM) | 75 | Rs. 18,000/- | One Year |
| Total | β | 250 | Rs. 18,000/- | One Year |
π Educational Qualification Details
Only full-time regular candidates in the relevant discipline are eligible. Distance education, correspondence, open university qualifications and postgraduates are not eligible.
Candidate must have passed in 2022, 2023, 2024, or 2025 batch only.
| Category | Required Qualification |
|---|
| Graduate Apprentices | A Degree in Engineering or Technology (Full-time) granted by a Statutory University / Institution empowered by Act of Parliament / Graduate examination of professional bodies recognized as equivalent, in the relevant discipline. |
| Diploma (Technician) Apprentices | A Diploma in Engineering or Technology (Full-time) granted by a State Council / Board of Technical Education / University / Institution recognized by State or Central Government as equivalent, in the relevant discipline. |
| Non-Engineering Graduate Apprentices | A Degree in Arts / Science / Commerce / Humanities such as BA / B.Sc. / B.Com / BBA / BBM / BCA etc. (Regular Full-time) granted by a Statutory University / Deemed University and UGC approved. |
β Not Eligible Candidates
| Condition | Status |
|---|
| Distance Education Degree | Not Eligible |
| Correspondence Degree | Not Eligible |
| Open University Degree | Not Eligible |
| Post Graduate (PG) Candidates | Not Eligible |
| Already undergone Apprenticeship under Apprenticeship Act | Not Eligible |
| Currently undergoing Apprenticeship | Not Eligible |
| Having one year or more experience | Not Eligible |
π Domicile / State Eligibility Requirement
| Eligible State / UT | Status |
|---|
| Tamilnadu | Eligible |
| Kerala | Eligible |
| Karnataka | Eligible |
| Andhra Pradesh | Eligible |
| Telangana | Eligible |
| Puducherry | Eligible |
π Age Limit
| Particular | Details |
|---|
| Age Limit | As per Apprenticeship Rules |
| Reservation Relaxation | As per Apprentices Act / Government norms for SC / ST / OBC / PwD |
π§ Minimum Physical Standards
| Particular | Details |
|---|
| Physical Standard | As per Clause 4 of Apprenticeship Rule 1992 and amendments |
β³ Training Duration
| Category | Training Duration |
|---|
| Graduate Apprentices | One Year |
| Diploma Apprentices | One Year |
| Non-Engineering Graduate Apprentices | One Year |
π° Stipend / Salary Details
| Apprentice Category | Monthly Stipend |
|---|
| Graduate Apprentices (Engineering / Technology) | Rs. 18,000/- |
| Diploma (Technician) Apprentices | Rs. 16,200/- |
| Non-Engineering Graduate Apprentices | Rs. 18,000/- |
π Benefits and Important Conditions
| Benefit / Condition | Details |
|---|
| Practical Training | One year apprenticeship training at HVF Avadi |
| Monthly Stipend | As per category |
| Industrial Exposure | Yes |
| Assured Employment After Training | No |
| Right to Claim Job After Apprenticeship | No |
πΈ Application Fee
| Particular | Details |
|---|
| Application Fee | Nil (No Fee)Β |
β
Selection Process
| Stage | Details |
|---|
| Stage 1 | Online Application through NATS Portal |
| Stage 2 | Merit-based Shortlisting on percentage of marks in prescribed qualification |
| Stage 3 | Email intimation to shortlisted candidates |
| Stage 4 | Certificate Verification at HVF Avadi, Chennai |
| Final Consideration | Subject to eligibility, documents and verification |
π Exam Pattern
| Exam Component | StatusΒ |
|---|
| Merit Basis | Yes, based on percentage in qualifying exam |
| Certificate Verification | Yes |
π§Ύ Previous Training / Experience Rule
| Condition | Eligibility Status |
|---|
| Already completed apprenticeship | Not Eligible |
| Currently undergoing apprenticeship | Not Eligible |
| One year or more work experience | Not Eligible |
π» How to Apply Online
| Step No. | Application Process |
|---|
| 1 | Visit the NATS portal: https://nats.education.gov.in |
| 2 | Click on Student section |
| 3 | If already enrolled, login with registered email ID and password; if not enrolled, complete Student Registration first |
| 4 | Generate / use your 12-digit Enrollment Number |
| 5 | After login, go to βApply against advertised vacanciesβ |
| 6 | Search for βHEAVY VEHICLES FACTORYβ |
| 7 | Click Apply and confirm status shows βappliedβ |
| 8 | Upload Provisional Certificate or Consolidated Mark Sheet |
| 9 | Enter percentage of marks / CGPA x 10 compulsorily in the NATS portal |
| 10 | Keep registered email active for further communication |
β οΈ Important Application Note
The notification specifically warns that percentage of marks is mandatory.Β
| Document / Requirement | Status |
|---|
| BE / B.Tech / Diploma / BA / B.Sc / B.Com / BBA / BCA Provisional Certificate or Consolidated Mark Sheet | Required |
| Percentage of Marks / CGPA x 10 entry in NATS portal | Mandatory |
| No Percentage Furnished | Candidature will not be considered |
π’ Important Instructions for Candidates
The notification includes several cautionary notes.Β
| Instruction | Details |
|---|
| Incomplete / Erroneous Application | Will be rejected |
| Late Application | Will be rejected |
| Unauthorized Agents / Touts | Beware; not authorized by BOAT (SR) |
| Canvassing / Pressuring | Will disqualify candidature |
| Shortlisted List Publication | On NATS portal under Regional Events β BOAT (Southern Region) β Apprenticeship News |
π Important Links
π Final Summary
The HVF Avadi Apprentice Recruitment 2026 offers 450 apprenticeship seats across engineering, diploma and non-engineering graduate disciplines. Eligible candidates from the specified southern states/UTs who passed in 2022 to 2025 can apply online through the NATS portal. Since the selection is purely on marks-based shortlisting, candidates should carefully fill in their percentage details and apply before the deadline. This is a strong opportunity for fresh graduates and diploma holders to gain apprenticeship experience at Heavy Vehicles Factory, Avadi, Chennai.