Table of Contents
ToggleHindustan Petroleum Corporation Limited (HPCL), a Maharatna Central Public Sector Enterprise, has released its detailed recruitment notification for 731 posts covering Junior Executive, Engineers, Officers, Senior Officers, Assistant Managers, Managers and other specialist roles. The online application process started on 25 February 2026 and the last date to apply online is 25 March 2026.
This HPCL recruitment drive is one of the biggest PSU job opportunities of 2026 for freshers as well as experienced professionals. The notification includes openings in Mechanical, Electrical, Civil, Chemical, HR, Finance, IS, Safety, Projects, Sales, Petrochemicals, Sustainability, Company Secretary, Official Language and other domains.
| Particular | Details |
|---|---|
| Recruiting Organization | Hindustan Petroleum Corporation Limited (HPCL) |
| Advertisement No. | HPCL/OPEN/HR/3/2025-26 |
| Post Name | Officers, Engineers, Junior Executives, Assistant Managers, Managers and other specialist posts |
| Total Vacancies | 731 |
| Application Mode | Online |
| Online Application Start Date | 25 February 2026 (1300 hrs onwards) |
| Last Date to Apply | 25 March 2026 (up to 2359 hrs) |
| Job Type | PSU / Central Public Sector Jobs |
| Official Website | HPCL Careers Portal |
| Event | Date |
|---|---|
| Commencement of Online Application | 25 February 2026 (1300 hours onwards) |
| Last Date of Online Application | 25 March 2026 (up to 2359 hours) |
Total posts notified: 731. The major vacancy details available in the uploaded notification are as follows.
| Sr. No. | Post Name | Vacancies | Pay Scale | Max Age |
|---|---|---|---|---|
| 2.1 | Junior Executive Assistant | 10 | โน30,000-1,20,000 | 25 Years |
| 2.2 | Junior Executive โ Civil | 19 | โน30,000-1,20,000 | 25 Years |
| 2.3 | Junior Executive โ Mechanical | 207 | โน30,000-1,20,000 | 25 Years |
| 2.4 | Junior Executive โ Electrical | 117 | โน30,000-1,20,000 | 25 Years |
| 2.5 | Junior Executive โ Chemical | 27 | โน30,000-1,20,000 | 25 Years |
| 2.6 | Junior Executive โ Quality Control | 12 | โน30,000-1,20,000 | 25 Years |
| 2.7 | Junior Executive โ HR | 5 | โน30,000-1,20,000 | 25 Years |
| 2.8 | Junior Executive โ Fire & Safety | 16 | โน30,000-1,20,000 | 25 Years |
| 2.9 | Mechanical Engineer | 72 | โน50,000-1,60,000 | 25 Years |
| 2.10 | Electrical Engineer | 37 | โน50,000-1,60,000 | 25 Years |
| 2.11 | Civil Engineer | 17 | โน50,000-1,60,000 | 25 Years |
| 2.12 | Chemical Engineer | 15 | โน50,000-1,60,000 | 25 Years |
| 2.13 | Officer โ Finance (CA) | 30 | โน50,000-1,60,000 | 27 Years |
| 2.14 | Officer โ Finance (CMA) | 4 | โน50,000-1,60,000 | 27 Years |
| 2.15 | Officer โ Finance (MBA) | 4 | โน50,000-1,60,000 | 27 Years |
| 2.16 | Officer โ HR | 6 | โน50,000-1,60,000 | 27 Years |
| 2.17 | Officer โ IS | 20 | โน50,000-1,60,000 | 25 Years |
| 3.1 | Junior Executive / Assistant Officer / Officer โ Official Language (Hindi) Implementation | 3 | โน30,000-1,20,000 / โน40,000-1,40,000 / โน50,000-1,60,000 | 27 / 30 / 33 Years |
| 3.2 | Officer โ CBG Operations | 1 | โน50,000-1,60,000 | 30 Years |
| 3.3 | HR Legal Officer | 2 | โน50,000-1,60,000 | 26 Years |
| 3.4 | Senior Officer / Assistant Manager โ Safety (Uttar Pradesh) | 2 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.5 | Senior Officer / Assistant Manager โ Safety (Tamil Nadu) | 2 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.6 | Senior Officer / Assistant Manager โ Safety (Kerala) | 2 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.7 | Senior Officer / Assistant Manager โ Safety (Goa) | 1 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.8 | Senior Officer / Assistant Manager โ Safety (HQO) | 3 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.9 | Senior Officer โ CBG Operations | 1 | โน60,000-1,80,000 | 30 Years |
| 3.10 | Senior Officer โ City Gas Distribution (CGD) Operations & Maintenance | 4 | โน60,000-1,80,000 | 28 Years |
| 3.11 | Senior Officer โ City Gas Distribution (CGD) Projects | 6 | โน60,000-1,80,000 | 28 Years |
| 3.12 | Senior Officer โ Sales (Retail / Lubes / Direct Sales / LPG) | 50 | โน60,000-1,80,000 | 29 Years |
| 3.13 | Senior Officer โ Benzene / Toluene Handling | 3 | โน60,000-1,80,000 | 28 Years |
| 3.14 | Assistant Manager / Manager โ Projects | 6 | โน70,000-2,00,000 / โน80,000-2,20,000 | 31 / 34 Years |
| 3.15 | Senior Officer / Assistant Manager / Manager โ Lube Blending | 2 | โน60,000-1,80,000 / โน70,000-2,00,000 / โน80,000-2,20,000 | Multiple as per qualification/grade |
| 3.16 | Senior Officer / Assistant Manager / Manager โ Grease Manufacturing | 4 | โน60,000-1,80,000 / โน70,000-2,00,000 / โน80,000-2,20,000 | Multiple as per qualification/grade |
| 3.17 | Manager โ Plant Operations (2G Ethanol) | 1 | โน80,000-2,20,000 | 34 Years |
| 3.18 | Assistant Manager โ Plant Maintenance (2G Ethanol) | 1 | โน70,000-2,00,000 | 31 Years |
| 3.19 | Senior Officer / Assistant Manager โ Feedstock Procurement (2G Ethanol) | 1 | โน60,000-1,80,000 / โน70,000-2,00,000 | Multiple as per qualification/grade |
| 3.20 | Senior Officer / Assistant Manager โ Company Secretary | 1 | โน60,000-1,80,000 / โน70,000-2,00,000 | 30 / 33 Years |
| 3.21 | Manager / Senior Manager โ Sustainability (HSSE) | 2 | โน80,000-2,20,000 / โน90,000-2,40,000 | 36 / 39 Years |
| 3.22 | Manager โ Technical Services (Petrochemicals) | 3 | โน80,000-2,20,000 | 34 Years |
| 3.23 | Deputy General Manager โ Technical Services (R&D Product Commercialization โ Petrochemicals) | 1 | โน1,20,000-2,80,000 | 45 Years |
| 3.24 | Deputy General Manager โ Polymer Export | 1 | โน1,20,000-2,80,000 | 45 Years |
| 3.25 | Assistant Manager / Manager โ IS (Data Management) | 1 | โน70,000-2,00,000 / โน80,000-2,20,000 | 31 / 34 Years |
| 3.26 | Assistant Manager / Manager โ IS (Cyber Security) | 1 | โน70,000-2,00,000 / โน80,000-2,20,000 | 31 / 34 Years |
| 3.27 | Assistant Manager / Manager โ IS (Quality Assurance) | 1 | โน70,000-2,00,000 / โน80,000-2,20,000 | 31 / 34 Years |
| 3.28 | Manager / Senior Manager โ IS (Enterprise Architect) | 1 | โน80,000-2,20,000 / โน90,000-2,40,000 | 34 / 37 Years |
| 3.29 | Assistant Manager / Manager / Senior Manager โ HR | 5 | โน70,000-2,00,000 / โน80,000-2,20,000 / โน90,000-2,40,000 | 33 / 36 / 39 Years |
๐ย HPCL has stated the overall total as 731 posts; candidates should check the complete official notification for all remaining post-wise entries and reservation break-up.
HPCL has prescribed different qualifications for different posts. Below is a reader-friendly summary of the main qualifications mentioned in the notification.
| Post Group | Qualification Summary |
|---|---|
| Junior Executive Assistant | Minimum 3-year full-time regular graduation in any discipline except Engineering UG/PG and Medicine |
| Junior Executive Civil / Mechanical / Electrical / Chemical | 3-year full-time regular diploma in the relevant engineering discipline |
| Junior Executive Quality Control | 3-year full-time regular B.Sc. Chemistry |
| Junior Executive HR | 3-year full-time regular BBA / BBA (Hons) / BMS with HR specialization |
| Junior Executive Fire & Safety | Any Science Graduate + Diploma in Fire & Safety + valid Heavy Vehicle Driving License |
| Engineers | 4-year full-time regular engineering degree in relevant branch |
| Finance Officers | CA / CMA / MBA Finance plus graduation as prescribed |
| Officer HR | 2-year full-time PG Degree/Equivalent in HR/Personnel Management/Industrial Relations/Psychology or MBA with HR specialization |
| Officer IS | 4-year full-time Computer Science Engineering or full-time MCA |
| Legal / Company Secretary / Safety / Sustainability / Petrochemical / Sales / IS specialist roles | Relevant professional degree / PG degree / law / safety / engineering / management qualification as prescribed for the specific post |
๐ For experienced posts, HPCL has also prescribed minimum post-qualification experience ranging from 1 year to 18 years depending on the grade and job profile.
The age limit is post-specific. For fresher posts, the maximum age is mostly 25 years, while some Officer posts carry 27 years. Experienced positions have higher upper age limits depending on grade, ranging up to 45 years for Deputy General Manager posts.
| Category of Post | Indicative Max Age |
|---|---|
| Most Fresher Junior Executive / Engineer posts | 25 Years |
| Finance / HR Officer Fresher posts | 27 Years |
| Mid-level experienced posts | 26 to 39 Years |
| Senior posts like DGM | Up to 45 Years |
๐ Age relaxation for reserved categories, PwBD, Ex-servicemen and other eligible categories is applicable as per HPCL rules and Government guidelines, as given in the detailed notification. Candidates should verify the exact relaxation clause for their category before applying.
HPCL has a multi-stage selection methodology. The exact process can vary by post and level, but generally includes one or more of the following stages as prescribed in the notification: Computer Based Test, Group Task / Group Discussion, Skill Test, Personal Interview, Moot Court (for legal roles), Physical Fitness Efficiency Test / Driving Test / Typing Test / Hindi Typing Test / Typing Proficiency Test and document verification. Final selection is based on performance in the applicable stages and fulfillment of eligibility conditions.ย
| Stage | Description |
|---|---|
| Computer Based Test | Applicable for many posts to shortlist candidates |
| Group Task / Group Discussion | May be used for management and officer-level assessment |
| Skill / Trade / Typing / Driving Test | Applicable depending on job role such as assistant, language, or safety/fire-related profile |
| Personal Interview | Assessment of domain knowledge, suitability and communication |
| Document Verification | Verification of eligibility, category and experience documents |
| Medical Fitness | Appointment subject to prescribed medical standards |
The CBT is tentatively scheduled for 3 May 2026. It has two parts โ Part 1 covers General Aptitude (English, Quantitative Aptitude, Logical Reasoning & Data Interpretation) and Part 2 covers Technical / Professional Knowledge based on your qualifying degree. For Legal & HR Officer posts, the CBT may include subjective questions. Qualifying marks will be notified after the exam.
HPCL has offered strong PSU pay scales across grades. The starting pay scales mentioned in the notification are listed below.
| Grade / Post Level | Pay Scale |
|---|---|
| Junior Executive level | โน30,000 โ โน1,20,000 |
| Assistant Officer level | โน40,000 โ โน1,40,000 |
| Officer / Engineer level | โน50,000 โ โน1,60,000 |
| Senior Officer level | โน60,000 โ โน1,80,000 |
| Assistant Manager level | โน70,000 โ โน2,00,000 |
| Manager level | โน80,000 โ โน2,20,000 |
| Senior Manager level | โน90,000 โ โน2,40,000 |
| Deputy General Manager level | โน1,20,000 โ โน2,80,000 |
| Benefit | Expected Coverage |
|---|---|
| Basic Pay + Industrial DA | As per the notified pay scale |
| House Rent / Accommodation Benefits | As per posting and company rules |
| Medical Facilities | For employee as per company rules |
| Retiral Benefits | PF / gratuity / superannuation related benefits as applicable |
| Leave Benefits | As per HPCL service rules |
| Career Growth | Promotion opportunities in a Maharatna PSU |
| Step | Process |
|---|---|
| 1 | Visit the official HPCL careers/recruitment portal |
| 2 | Open the notification titled HPCL Recruitment for Profile of Officers, Advt. No. HPCL/OPEN/HR/3/2025-26 |
| 3 | Read the eligibility criteria for your desired post very carefully |
| 4 | Register with basic details and create login credentials |
| 5 | Fill the online application form with personal, educational and experience details |
| 6 | Upload photograph, signature and required documents in the prescribed format |
| 7 | Pay the application fee, if applicable |
| 8 | Submit the form and take a printout of the final application for future reference |
| Link Name | Details |
|---|---|
| Official Notification | Download PDF |
| Apply Online | Click to Apply |
| Organization Website | HPCL Official Website |
ย
๐ RITES Assistant (HR) Recruitment 2026 โ Apply Online for 15 Posts RITES Assistant (HR)…
๐ทโโ๏ธ DSSSB Recruitment 2026 โ Apply Online for 911 Posts (ASO, AE, JE, Legal Assistant)…
๐ก๏ธ SSB Paramedical Recruitment 2026 โ Apply Online for 83 ASI, Head Constable & Constable…
๐ก๏ธ SSB Sub Inspector Recruitment 2026 โ Apply Online for 51 SI Posts SSB Sub…
โ๏ธ SSB Constable Tradesman Recruitment 2026 โ Apply Online for 827 Posts SSB Constable Tradesman…
โ๏ธ SSB Head Constable Recruitment 2026 โ Apply Online for 233 Posts SSB Head Constable…