The Staff Selection Commission has released the tentative vacancy details for the SSC CPO Examination 2025, covering Sub-Inspector (Executive) in Delhi Police and Sub-Inspector (GD) in CAPFs. These vacancies are valid as on 16 February 2026.
| Exam Name | SSC CPO Examination 2025 |
| Posts Covered | SI (Executive) Delhi Police & SI (GD) CAPFs |
| Vacancy Type | Tentative |
| Vacancy Status Date | 16.02.2026 |
| Category | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| OPEN | 50 | 27 | 15 | 08 | 14 | 114 |
| Ex-Servicemen (Others) | 04 | 02 | 01 | 01 | โ | 08 |
| Ex-Servicemen (Spl. Category) | 03 | 02 | 01 | โ | โ | 06 |
| 10% Dept. Candidates | 06 | 04 | 02 | 01 | 01 | 14 |
| Total Vacancies | 63 | 35 | 19 | 10 | 15 | 142 |
Did You Know: SSC GD 2026 Exam Postponed
| Category | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| OPEN | 32 | 17 | 09 | 05 | 07 | 70 |
| Total Vacancies | 32 | 17 | 09 | 05 | 07 | 70 |
| Force | Gender | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 |
| CRPF | Female | 10 | 2 | 6 | 3 | 2 | 23 |
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 |
| BSF | Female | 4 | 1 | 3 | 2 | 1 | 11 |
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 |
| ITBP | Female | 15 | 3 | 9 | 6 | 2 | 35 |
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 |
| CISF | Female | 53 | 13 | 35 | 19 | 10 | 130 |
| SSB | Male | 30 | 7 | 14 | 15 | 5 | 71 |
| SSB | Female | 6 | 1 | 4 | 0 | 0 | 11 |
| Total | Male | 1082 | 263 | 709 | 404 | 193 | 2651 |
| Total | Female | 88 | 20 | 57 | 30 | 15 | 210 |
| Total CAPFs Vacancies | 2861 |
| Ex-Servicemen Vacancies (10%) | 286 |
| Delhi Police SI Vacancies | 212 (Male + Female) |
These vacancies are tentative and subject to change based on administrative requirements. Final vacancies will be confirmed during the later stages of the recruitment process.
Apply Now: UPSC IES / ISS 2026 Recruitment 2026
No, these vacancies are tentative and may change.
The total CAPFs vacancies stand at 2861.
Delhi Police SI vacancies total 212 (Male + Female).
CISF & CRPF have the highest vacancy numbers.
Yes, vacancies are available for female candidates.
โ๏ธ HAL Apprentice Recruitment 2026: Walk-In for NATS Apprenticeship Training HAL Apprentice Recruitment 2026: Hindustan…
๐ RRC WR Apprentice Recruitment 2026: Apply Online for 5,349 Apprentice Posts RRC WR Apprentice…
๐ก BEL Project Engineer Recruitment 2026: Apply Online for 12 Project Engineer-I Posts Bharat Electronics…
๐ IIT Bombay Graduate Apprentice Recruitment 2026: Apply Online for 70 Non-Technical Apprentice Posts Indian…
๐จ RPF Railway Constable 02/2024 Result 2026 OUT โ Check Panel & Cut Off The…
OPSC OCS Recruitment 2026: Apply Online for 465 Civil Services Posts The Odisha Public Service…
View Comments