The Airports Authority of India (AAI) has officially released the Junior Executive Result 2026 for a total of 976 posts. The result has been declared for candidates shortlisted for the Application Verification stage based on their GATE 2023, GATE 2024, and GATE 2025 scores. Candidates who appeared for the recruitment process can now download the result PDF and check their application numbers.
| Organization | Airports Authority of India (AAI) |
|---|---|
| Post Name | Junior Executive (Architecture, Civil, Electrical, Electronics, IT) |
| Total Posts | 976 |
| Advertisement No. | 09/2025/CHQ |
| Selection Mode | GATE Score + Application Verification |
| Result Status | Declared |
| Post | Vacancies |
|---|---|
| Junior Executive (Architecture) | 11 |
| Junior Executive (Civil Engineering) | 199 |
| Junior Executive (Electrical Engineering) | 208 |
| Junior Executive (Electronics) | 527 |
| Junior Executive (Information Technology) | 31 |
Did You Know: SSC Assistant Section Officer Revised Result Out
| Stage | Details |
|---|---|
| Shortlisting | Based on GATE 2023 / 2024 / 2025 scores |
| Application Verification | Document verification of shortlisted candidates |
| Final Selection | Merit list prepared on the basis of GATE score |
Electrical Engineering:
| Category | Cut-Off Score |
|---|---|
| UR | 689 |
| EWS | 586 |
| OBC (NCL) | 641 |
| SC | 573 |
| ST | 523 |
Civil Engineering:
| Category | Cut-Off Score |
|---|---|
| UR | 783 |
| EWS | 708 |
| OBC (NCL) | 738 |
| SC | 639 |
| ST | 673 |
| Pay Scale | Rs. 40,000 – 1,40,000 (E-1 Level) |
|---|---|
| CTC (Approx.) | Rs. 13 Lakhs per annum |
| Additional Benefits | DA, HRA, Perks @35%, CPF, Gratuity, Medical Benefits |
| Event | Date |
|---|---|
| Online Application Start | 28 August 2025 |
| Last Date to Apply | 27 September 2025 |
| Result Declaration | January 2026 |
| Description | Link |
|---|---|
| Result (Electrical) | Download PDF |
| Result (Civil) | Download PDF |
| Official Notification | Download PDF |
| Official Website | www.aai.aero |
Yes. Airports Authority of India (AAI) has officially released the Junior Executive result for various engineering disciplines through the Application Verification shortlist PDF.
The result has been prepared purely on the basis of valid GATE 2023 / 2024 / 2025 scores submitted by the candidates.
No. This result is for Application Verification. Final selection will be done after successful document verification.
Candidates need to download the result PDF and search their Application Number using the Ctrl+F option.
Selected candidates will get pay in the E-1 Level (₹40,000–₹1,40,000) with approx. CTC of ₹13 LPA including allowances.
▶️ Also Check:
🎫 IB SA/Executive Tier-II 2025 Admit Card OUT IB SA/Executive Tier-II 2025 Admit Card: The…
📚 GSSC Primary School Teacher Recruitment 2026: Apply Online for 390 Posts The Goa Staff…
🚆 IRCON Apprentice Recruitment 2026: Apply Online for 26 Graduate & Diploma Apprentice Posts IRCON…
🎓 NIT Calicut Apprentice Recruitment 2026: Apply Online for 50 Graduate, Diploma & ITI Posts…
CSIR CRRI Recruitment 2026: Notification Out for MTS, Security Assistant and Junior Hindi Translator Posts…
BSNL Senior Executive Trainee Recruitment 2026: Notification Out for 120 Posts Bharat Sanchar Nigam Limited…